📋 CERTIFICATE OF ANALYSIS
Certificate of Analysis
Iodine (I₂) - High Purity Pharmaceutical Grade
This certificate confirms that the specified product meets the required analytical specifications for pharmaceutical and industrial applications.
Product Name
Iodine (I₂)
CAS Number
7553-56-2
Molecular Formula
I₂
Molecular Weight
253.81 g/mol
Batch Number
IOD-2412-001
Manufacturing Date
June 2025
Retest Date
June 2028
Grade
Pharmaceutical / USP / BP / Ph. Eur.
📊 Analytical Specification
| Test | Specification | Result | Status |
|---|---|---|---|
| Description | Dark purple or gray crystalline solid with metallic luster | Complies | ✓ Passed |
| Identification | Passes test according to USP/BP/Ph. Eur. | Complies | ✓ Passed |
| Assay (Iodometric) | 99.8% - 100.5% | 99.96% | ✓ Passed |
| Melting Point | 113.0°C - 115.0°C | 113.6°C | ✓ Passed |
| Chloride & Bromide (as Cl) | Max 0.005% | <0.005% | ✓ Passed |
| Non-Volatile Matter | Max 0.01% | <0.01% | ✓ Passed |
| Insoluble Matter | Passes test | Complies | ✓ Passed |
| Sulfate (SO₄) | Max 0.005% | <0.005% | ✓ Passed |
| Heavy Metals (as Pb) | Max 10 ppm | <5 ppm | ✓ Passed |
| Iron (Fe) | Max 5 ppm | <2 ppm | ✓ Passed |
🔬 Physical & Chemical Properties
| Property | Value |
|---|---|
| Appearance | Dark purple or gray crystalline solid with metallic luster |
| Odor | Pungent, irritating |
| Solubility in Water | 0.3 g/L at 20°C |
| Density | 4.93 g/cm³ |
| Melting Point | 113.6°C (236.5°F) |
| Boiling Point | 185.24°C (365.4°F) - sublimes |
| Vapor Pressure | 0.41 hPa at 25°C |
| pH (saturated solution) | ~5.4 |
| Refractive Index | n20/D 1.788 |
✅ Standards Compliance
| Pharmacopoeia | USP, BP, Ph. Eur. |
|---|---|
| ACS Specification | Meets ACS Reagent Specifications |
| ISO | ISO 9001:2015 Certified Facility |
🏆 Available Purity Grades
| Grade | Purity | Application |
|---|---|---|
| Pharmaceutical Grade | 99.9% - 100.5% | Drug manufacturing, antiseptics, medical imaging |
| Technical Grade | 99.5% | Industrial processes, animal feed, chemical synthesis |
| Crude Iodine | 95% - 98% | Intermediate product for further refinement |
📦 Packaging Information
| Container Type | HDPE Drums / Amber Glass Bottles |
|---|---|
| Net Weight | 25 kg / 50 kg / Custom |
| Storage Condition | Keep in dry, cool, well-ventilated area, away from light |
| Shelf Life | 36 months from manufacturing date (unopened) |
⚠️ Impurity Profile
| Impurity | Specification | Result |
|---|---|---|
| Chlorine & Bromine (as Cl) | Max 0.005% | <0.005% |
| Iodate (IO₃⁻) | Max 4 ppm | <4 ppm |
| Residual Solvents | Passes test | Complies |
| Non-Volatile Residue | Max 0.01% | 0.005% |
| Loss on Drying | Max 0.05% | 0.03% |
⚠️ This Certificate of Analysis (COA) confirms that the referenced product lot meets the stated analytical specifications. The results relate only to the sample tested. This document is designed to comply with ISO Guide 31 "Reference Materials - Contents of Certificates and Labels." For complete safety information, please refer to the Material Safety Data Sheet (MSDS).